您好,歡迎來到上海希倫流體科技有限公司!
FB不銹鋼耐腐蝕泵規(guī)格參數(shù)
型號 | 流量Q | 揚程 | 轉(zhuǎn)速 | 電機功率 | 效率 | |
(m3/h) | (l/s) | (m) | (r/min) | (KW) | % | |
FB25-16 | 3.6 | 1 | 16 | 2900 | 0.75 | 33 |
FB25-16A | 3.25 | 0.9 | 13 | 2900 | 0.75 | 34 |
FB25-25 | 3.6 | 1 | 25 | 2900 | 1.5 | 30 |
FB25-2 | 3.25 | 0.9 | 20 | 2900 | 1.1 | 31 |
FB25-40 | 3.6 | 1 | 40 | 2900 | 2.2 | 23 |
FB25-40A | 3.25 | 0.9 | 32.7 | 2900 | 1.5 | 24 |
FB40-16 | 7.2 | 2 | 16 | 2900 | 1.5 | 44 |
FB40-16A | 6.55 | 1.82 | 13 | 2900 | 1.1 | 46.7 |
FB40-20 | 7.2 | 2 | 20 | 2900 | 1.5 | 42 |
FB40-25 | 7.2 | 2 | 25 | 2900 | 2.2 | 39 |
FB40-2 | 6.55 | 1.82 | 21 | 2900 | 1.5 | 40 |
FB40-40 | 7.2 | 2 | 40 | 2900 | 3 | 32 |
FB40-40A | 6.55 | 1.82 | 32.5 | 2900 | 3 | 33.5 |
FB40-63 | 7.2 | 2 | 63 | 2900 | 7.5 | 22.8 |
FB40-63A | 6.55 | 1.82 | 55 | 2900 | 5.5 | 27 |
FB50-16 | 14.4 | 4 | 16 | 2900 | 2.2 | 16 |
FB50-16A | 13.1 | 3.64 | 13 | 2900 | 1.5 | 13 |
FB50-25 | 14.4 | 4 | 25 | 2900 | 4 | 25 |
FB50-2 | 13.1 | 3.64 | 20.5 | 2900 | 3 | 20.5 |
FB50-40 | 14.4 | 4 | 40 | 2900 | 5.5 | 40 |
FB50-40A | 13.1 | 3.64 | 33 | 2900 | 5.5 | 33 |
FB50-63 | 14.4 | 4 | 63 | 2900 | 11 | 63 |
FB50-63A | 13.1 | 3.64 | 54 | 2900 | 11 | 54.5 |
FB65-16 | 28.8 | 8 | 16 | 2900 | 4 | 62 |
FB65-25 | 28.8 | 8 | 25 | 2900 | 5.5 | 62 |
FB65-2 | 26.2 | 7.28 | 20.5 | 2900 | 4 | 62 |
FB65-30 | 28.3 | 8 | 30 | 2900 | 7.5 | 60.5 |
FB65-30A | 26.2 | 7.28 | 24 | 2900 | 5.5 | 62 |
FB65-40 | 28.8 | 8 | 40 | 2900 | 7.5 | 57.5 |
FB65-40A | 26.2 | 7.28 | 32.5 | 2900 | 5.5 | 58 |
FB65-64 | 28.8 | 8 | 64 | 2900 | 15 | 52.5 |
FB65-6A | 26.9 | 7.41 | 55 | 2900 | 11 | 51.5 |
FB80-15 | 54 | 15 | 15 | 2900 | 5.5 | 69 |
FB80-1 | 49.1 | 13.64 | 11.5 | 2900 | 4 | 69 |
FB80-24 | 54 | 15 | 24 | 2900 | 7.5 | 69 |
FB80-24A | 49.4 | 13.64 | 20 | 2900 | 5.5 | 68 |
FB80-38 | 54 | 15 | 38 | 2900 | 15 | 66.5 |
FB80-38A | 49.1 | 13.64 | 31.5 | 2900 | 11 | 66.5 |
FB80-60 | 54 | 15 | 60 | 2900 | 22 | 62.8 |
FB80-60A | 54.4 | 14 | 52.5 | 2900 | 18.5 | 62.8 |
FB100-23 | 100.8 | 28 | 23 | 2900 | 15 | 73 |
FB100-23A | 91.8 | 25.5 | 19 | 2900 | 11 | 73 |
FB100-37 | 100.8 | 28 | 37 | 2900 | 22 | 73 |
FB100-37A | 91.8 | 25.5 | 31 | 2900 | 15 | 70.5 |
FB100-57 | 100 | 28 | 57 | 2900 | 37 | 70.5 |
FB100-57A | 94.3 | 26.2 | 51.5 | 2900 | 30 | 70.5 |
FB150-22 | 190 | 53 | 22 | 2900 | 22 | 77 |
FB150-22A | 173.5 | 48.2 | 17.5 | 2900 | 18.5 | 78 |
FB150-35 | 190 | 53 | 35 | 2900 | 37 | 76 |
FB150-3 | 173.5 | 48.2 | 28 | 2900 | 30 | 76 |
FB150-56 | 190 | 53 | 56 | 2900 | 55 | 76 |
FB150-56A | 178.2 | 48.5 | 48 | 2900 | 45 | 76 |
鑄鐵氣動隔膜泵,不銹鋼多級泵,鋁合金隔膜泵,旋片式真空泵,塑料氣動隔膜泵
上一篇:防爆齒輪油泵維護保養(yǎng)
下一篇:第三代氣動隔膜泵特點